Property Information | |||
---|---|---|---|
Property Type | Shop | ||
Transaction Type | New | ||
Locality | Balewadi | ||
Project/Society | Project | ||
Bathrooms | 1 | ||
Furnished | unfurnished | ||
Covered Area | 1000 sq-ft | ||
Plot Land Area | 1100 sq-ft | ||
Carpet Area | 900sq-ft | ||
Total Price | 10000000 | ||
Per Unitprice | 50000 sq-ft | ||
Floor No | Ground | ||
Total Floors | 2 | ||
Possession Status | Under Construction | ||
Property Description | TEST TEST TEST TEST TEST TEST TEST | ||
Your Opinion Matters! We welcome you to share your experiences, as well as, review properties you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review project.
Do subscribe to our monthly newsletter to avail the latest information about commercial properties in Pune, Market Trends,Special Offers, Property Prices!
Click here to subscribe.