Property Information | |||
---|---|---|---|
Property Type | Shop | ||
Transaction Type | Ready Possession | ||
Locality | Pune Station | ||
Project/Society | Project | ||
Bathrooms | 0 | ||
Furnished | unfurnished | ||
Covered Area | sq-ft | ||
Plot Land Area | 80000 sq-ft | ||
Carpet Area | sq-ft | ||
Total Price | 50000000 | ||
Per Unitprice | sq-ft | ||
Floor No | |||
Total Floors | |||
Possession Status | |||
Property Description | |||
Your Opinion Matters! We welcome you to share your experiences, as well as, review properties you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review project.
Do subscribe to our monthly newsletter to avail the latest information about commercial properties in Pune, Market Trends,Special Offers, Property Prices!
Click here to subscribe.