Property Information | |||
---|---|---|---|
Property Type | Office in Non IT | ||
Transaction Type | Ready Possession | ||
Locality | Dapodi | ||
Project/Society | Project | ||
Bathrooms | 6 | ||
Furnished | furnished | ||
Covered Area | sq-ft | ||
Plot Land Area | 32423 sq-ft | ||
Carpet Area | 3434 sq-ft | ||
Total Price | 1lakh | ||
Per Unitprice | sq-ft | ||
Floor No | |||
Total Floors | |||
Possession Status | |||
Property Description | |||
Your Opinion Matters! We welcome you to share your experiences, as well as, review properties you have visited or assessed! The best reviews will be featured in our monthly newsletter.
Click here to review project.
Do subscribe to our monthly newsletter to avail the latest information about commercial properties in Pune, Market Trends,Special Offers, Property Prices!
Click here to subscribe.